<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gorilla Creative Media &#187; mashable</title>
	<atom:link href="http://www.gorillacreativemedia.com/blog/index.php/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorillacreativemedia.com/blog</link>
	<description>Welcome to Gorilla.  The most loved social media and mobile marketing agency in the jungle.</description>
	<lastBuildDate>Fri, 13 Jan 2012 07:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media: part of a campaign strategy?</title>
		<link>http://www.gorillacreativemedia.com/blog/index.php/social-media-part-campaign-strategy/</link>
		<comments>http://www.gorillacreativemedia.com/blog/index.php/social-media-part-campaign-strategy/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:16:51 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[durban social media agency]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[South africa mobile agency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.gorillacreativemedia.com/blog/?p=2194</guid>
		<description><![CDATA[We are getting to, if not reached, a point where Social Networking is fully engrained in to our daily lives. 500 million + active users are signed up to Facebook, if Facebook was a country it would be bigger than &#8230; <a href="http://www.gorillacreativemedia.com/blog/index.php/social-media-part-campaign-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.gorillacreativemedia.com/blog/index.php/social-media-part-campaign-strategy/" size="standard" count="false"></div></div><p><a href="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/11/Election-Day-Badge.jpg"><img class="alignleft size-thumbnail wp-image-2196" title="Election Day Badge" src="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/11/Election-Day-Badge-150x150.jpg" alt="" width="150" height="150" /></a>We are getting to, if not reached, a point where Social Networking is fully engrained in to our daily lives. 500 million + active users are signed up to Facebook, if Facebook was a country it would be bigger than the U.S.A! Brand after brand are also joining in the conversations with us, and we &#8211; the consumer &#8211; actually see our opinions being acted upon (the<a href="http://www.gorillacreativemedia.com/blog/index.php/gap/" target="_blank"> Gap logo episode </a>is a prime example). What I now find fascinating is the power Social Media could actually have on serious &#8220;grown up&#8221; issues and important World-changing events&#8230; the mid-term elections in the United States is the example I have in mind today. Any <em>company</em> with a good social media strategy would be watching, monitoring and gauging public opinion&#8230; I wonder if campaign managers are doing this for their candidates? They need to gauge public opinion during their campaigns and they would be missing out a whole lot of &#8220;public&#8221; if they didn&#8217;t watch the social networking sites as well. Check out this <a href="http://mashable.com/2010/11/02/twitter-election-buzz/" target="_blank">Mashable blog</a> on who&#8217;s getting the most Election Day buzz on Twitter. Foursquare has also been getting in on the Election Day action by encouraging people to earn their &#8220;I Voted&#8221; badges, check <a href="http://mashable.com/2010/11/02/foursquare-i-voted-badge/" target="_blank">this blog</a> out as well. <em>This blog is completely independent and in no way endorses any of the political parties &#8230; !!</em></p>
<div id="tweetbutton2194" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Fsocial-media-part-campaign-strategy%2F&amp;text=Social%20Media%3A%20part%20of%20a%20campaign%20strategy%3F&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Fsocial-media-part-campaign-strategy%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.gorillacreativemedia.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gorillacreativemedia.com/blog/index.php/social-media-part-campaign-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little Fried Day Fun &#8211; Guerrilla Marketing</title>
		<link>http://www.gorillacreativemedia.com/blog/index.php/fried-day-fun-guerrilla-marketing/</link>
		<comments>http://www.gorillacreativemedia.com/blog/index.php/fried-day-fun-guerrilla-marketing/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:33:40 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Cool Sh*t]]></category>
		<category><![CDATA[durban social media agency]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[South Africa social media agency]]></category>

		<guid isPermaLink="false">http://www.gorillacreativemedia.com/blog/?p=2034</guid>
		<description><![CDATA[Guerrilla Marketing is all about creating buzz with unconventional, and often out there, Marketing techniques. These campaigns don&#8217;t always require big bucks and sometimes simple is so much more effective. Plus, they are way more fun. Here are a few &#8230; <a href="http://www.gorillacreativemedia.com/blog/index.php/fried-day-fun-guerrilla-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.gorillacreativemedia.com/blog/index.php/fried-day-fun-guerrilla-marketing/" size="standard" count="false"></div></div><p><a href="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/10/kit-kat-vending-machine.jpg"><img class="alignleft size-thumbnail wp-image-2039" title="kit kat vending machine" src="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/10/kit-kat-vending-machine-150x150.jpg" alt="" width="150" height="150" /></a>Guerrilla Marketing is all about creating buzz with unconventional, and often out there, Marketing techniques. These campaigns don&#8217;t always require big bucks and sometimes simple is so much more effective. Plus, they are way more fun. Here are a few examples found by the good people of <a href="http://mashable.com/" target="_blank">Mashable.com</a>. Enjoy! - <a href="http://mashable.com/2010/10/06/guerrilla-marketing-videos/#view-as-one-page,gallery_box336" target="_blank">10 examples of Guerrilla Marketing</a>.</p>
<p>We enjoy these too &#8211; <a href="http://www.creativeguerrillamarketing.com/guerrilla-marketing/122-must-see-guerilla-marketing-examples/" target="_blank">Creative Guerrilla Marketing</a>. My personal favourite is the Kit Kat human vending machine heehee have a look at this&#8230;</p>
<p style="text-align: center;"><span id="more-2034"></span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KxizR3amgb0?fs=1&amp;hl=en_GB&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/KxizR3amgb0?fs=1&amp;hl=en_GB&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div id="tweetbutton2034" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Ffried-day-fun-guerrilla-marketing%2F&amp;text=A%20little%20Fried%20Day%20Fun%20%26%238211%3B%20Guerrilla%20Marketing&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Ffried-day-fun-guerrilla-marketing%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.gorillacreativemedia.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gorillacreativemedia.com/blog/index.php/fried-day-fun-guerrilla-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like the &#8220;like&#8221; button?&#8230;</title>
		<link>http://www.gorillacreativemedia.com/blog/index.php/button/</link>
		<comments>http://www.gorillacreativemedia.com/blog/index.php/button/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:49:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Cool Sh*t]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web traffic]]></category>

		<guid isPermaLink="false">http://www.gorillacreativemedia.com/blog/?p=1940</guid>
		<description><![CDATA[Can you remember the internet with out the &#8220;like&#8221; button, nah me neither. This inoffensive little Thumbs Up seems to have become an intrinsic part of our web experience, but how useful is it, what does it say about you, &#8230; <a href="http://www.gorillacreativemedia.com/blog/index.php/button/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.gorillacreativemedia.com/blog/index.php/button/" size="standard" count="false"></div></div><p><a href="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/facebook-like-hat.jpg"><img class="alignleft size-thumbnail wp-image-1945" title="facebook like hat" src="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/facebook-like-hat-150x150.jpg" alt="" width="150" height="150" /></a>Can you remember the internet with out the &#8220;like&#8221; button, nah me neither. This inoffensive little Thumbs Up seems to have become an intrinsic part of our web experience, but how useful is it, what does it say about you, and does it actually improve web traffic? <a href="http://mashable.com/2010/09/29/facebook-like-stats/" target="_blank">Read this for the low down and stats behind the &#8220;Like&#8221;</a>. <span id="more-1940"></span>And if you want to Like things that aren&#8217;t on the internet then you need one for these stamps&#8230; thank you Facebook for giving us a way to express our preferences in the real World too! Ok, I&#8217;m off to go stamp Dorin&#8217;s forehead.</p>
<p><a href="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/Real-Facebook-Like-Stamp.jpg"><img class="aligncenter size-full wp-image-1942" title="Real Facebook Like Stamp" src="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/Real-Facebook-Like-Stamp.jpg" alt="" width="525" height="351" /></a></p>
<div id="tweetbutton1940" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Fbutton%2F&amp;text=Like%20the%20%26%238220%3Blike%26%238221%3B%20button%3F%26%238230%3B&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Fbutton%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.gorillacreativemedia.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gorillacreativemedia.com/blog/index.php/button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing landscape of Mobile</title>
		<link>http://www.gorillacreativemedia.com/blog/index.php/changing-landscape-mobile/</link>
		<comments>http://www.gorillacreativemedia.com/blog/index.php/changing-landscape-mobile/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:28:06 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[gorilla creative media]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.gorillacreativemedia.com/blog/?p=1832</guid>
		<description><![CDATA[Can you remember what your first mobile phone was..? Mine was a Nokia Bosch and then a Nokia 3510, I was so chuffed to have a mobile with Snake! Mobile phones have certainly come a long way, especially in the &#8230; <a href="http://www.gorillacreativemedia.com/blog/index.php/changing-landscape-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.gorillacreativemedia.com/blog/index.php/changing-landscape-mobile/" size="standard" count="false"></div></div><p><a href="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/mobile-changes-260.jpg"><img class="alignleft size-full wp-image-1833" title="mobile-changes-260" src="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/mobile-changes-260.jpg" alt="" width="260" height="190" /></a>Can you remember what your first mobile phone was..? Mine was a Nokia Bosch and then a Nokia 3510, I was so chuffed to have a mobile with Snake! Mobile phones have certainly come a long way, especially in the past five years. It&#8217;s not just design and features that have evolved,  but also the way we use our mobile phones and their role in our lives. Have a look at this Mashable blog &#8211;  <a href="http://mashable.com/2010/07/27/last-5-years-mobile/" target="_blank">A look back at the last 5 years in Mobile</a>. A very interesting little look at how much our mobile experience has changed. We practically use our phones for everything now, it is exciting to think what will happen in the next five years.</p>
<div id="tweetbutton1832" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Fchanging-landscape-mobile%2F&amp;text=The%20changing%20landscape%20of%20Mobile&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Fchanging-landscape-mobile%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.gorillacreativemedia.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gorillacreativemedia.com/blog/index.php/changing-landscape-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World without Social Media?!</title>
		<link>http://www.gorillacreativemedia.com/blog/index.php/world-social-media/</link>
		<comments>http://www.gorillacreativemedia.com/blog/index.php/world-social-media/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:10:50 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[#ireallythink]]></category>
		<category><![CDATA[Apple Apocalypse]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Blackout]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.gorillacreativemedia.com/blog/?p=1802</guid>
		<description><![CDATA[How much time do you spend on Facebook a day, how many tweets do you send in a morning and do you have Youtube on your phone? Staying connected to what is happening in the World, to our friends, our &#8230; <a href="http://www.gorillacreativemedia.com/blog/index.php/world-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.gorillacreativemedia.com/blog/index.php/world-social-media/" size="standard" count="false"></div></div><p><a href="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/facebook-banned.jpg"><img class="alignleft size-thumbnail wp-image-1805" title="facebook banned!" src="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/facebook-banned-150x150.jpg" alt="" width="150" height="150" /></a>How much time do you spend on Facebook a day, how many tweets do you send in a morning and do you have<a href="http://www.youtube.com/" target="_blank"> Youtube</a> on your phone? Staying connected to what is happening in the World, to our friends, our followers, our community is an activity a lot of people undertake on a daily, even hourly basis (or in my case, constantly, as I get an endless stream of Tweets coming through on <a href="http://www.tweetdeck.com/" target="_blank">TweetDeck</a>). I will happily go as far as saying it is a part of many a person&#8217;s daily routine now, and is made <em>soooooo </em>much easier with smart phones, as they make tweeting and updating on the run easy as pie. A University in the United States has recently enforced a week long Social Media blackout, and were forbidden from using <a href="http://twitter.com/" target="_blank">Twitter</a>, <a href="http://www.facebook.com/index.php?lh=14a7ec529d15dbce6f60c055c665de89&amp;eu=NXLI_pcEYHgwEw2J_rHMpg" target="_blank">Facebook</a>, instant messaging and any other online communication except for e-mail. Read the whole article <a href="http://mashable.com/2010/09/13/harrisburg-university-social-media-ban/" target="_blank">here</a> &#8211; I can&#8217;t wait to read what the students say!</p>
<p>How would you fare in this experiment? What if there was a worldwide <em>Apple Apocalypse</em> of all Social Media channels, even BBM, would you cope? Communication is so easy, quick, fun and interactive with Social Media in the mix, without it I am sure we&#8217;d feel like we&#8217;d lost a limb. Imagine it, our friends were out there thinking and doing stuff, the World was still turning but we couldn&#8217;t connect&#8230; phone calls, letters and emails are ok, but not quite the same as the instant gratification gained from Social Media. Don&#8217;t worry though people, we have an inkling #ireallythink Social Media is here to stay!</p>
<p><a href="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/twitter.jpg"><img class="aligncenter size-full wp-image-1803" title="Twitter is down!" src="http://www.gorillacreativemedia.com/blog/wp-content/uploads/2010/09/twitter.jpg" alt="" width="534" height="481" /></a></p>
<div id="tweetbutton1802" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Fworld-social-media%2F&amp;text=A%20World%20without%20Social%20Media%3F%21&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.gorillacreativemedia.com%2Fblog%2Findex.php%2Fworld-social-media%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.gorillacreativemedia.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gorillacreativemedia.com/blog/index.php/world-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

